Data in Detail: United States
Data for south%2520dakota
Immigrant Population
There are more than 45 million immigrants living in the United States, accounting for 14 percent of the national population. Exactly how much of the local population immigrants make up varies by state and locality, but immigrants play an important role everywhere, from West Virginia, where immigrants make up 2 percent of the population, to California where immigrants make up 27 percent of the population. All data for this analysis was derived from the 2021 American Community Survey 5-year data sample.
State | Immigrants | Share |
---|---|---|
Alabama | 172,500 | 3% |
Alaska | 61,034 | 8% |
Arizona | 928,355 | 13% |
Arkansas | 151,582 | 5% |
California | 10,519,127 | 27% |
Colorado | 546,105 | 10% |
Connecticut | 536,477 | 15% |
Delaware | 94,660 | 10% |
District of Columbia | 93,646 | 14% |
Florida | 4,475,002 | 21% |
Georgia | 1,090,227 | 10% |
Hawaii | 266,305 | 18% |
Idaho | 103,274 | 6% |
Illinois | 1,809,725 | 14% |
Indiana | 369,595 | 5% |
Iowa | 172,387 | 5% |
Kansas | 208,604 | 7% |
Kentucky | 180,599 | 4% |
Louisiana | 192,690 | 4% |
Maine | 49,422 | 4% |
Maryland | 942,234 | 15% |
Massachusetts | 1,209,024 | 17% |
Michigan | 702,397 | 7% |
Minnesota | 482,613 | 9% |
Mississippi | 67,327 | 2% |
Missouri | 256,471 | 4% |
Montana | 23,958 | 2% |
Nebraska | 148,718 | 8% |
Nevada | 591,575 | 19% |
New Hampshire | 84,607 | 6% |
New Jersey | 2,122,591 | 23% |
New Mexico | 194,127 | 9% |
New York | 4,537,135 | 23% |
North Carolina | 840,585 | 8% |
North Dakota | 34,932 | 5% |
Ohio | 563,835 | 5% |
Oklahoma | 234,995 | 6% |
Oregon | 416,745 | 10% |
Pennsylvania | 929,694 | 7% |
Rhode Island | 156,051 | 14% |
South Carolina | 266,006 | 5% |
South Dakota | 32,701 | 4% |
Tennessee | 367,974 | 5% |
Texas | 4,943,836 | 17% |
Utah | 270,857 | 8% |
Vermont | 29,934 | 5% |
Virginia | 1,076,592 | 13% |
Washington | 1,127,961 | 15% |
West Virginia | 28,590 | 2% |
Wisconsin | 289,538 | 5% |
Wyoming | 19,003 | 3% |
United States | 45,013,922 | 14% |
State | Immigrants | Share |
Immigrant Share of GDP
Immigrants’ share of economic output is consistently more than their share of population. Nationally, immigrants account for 14 percent of the population and 17 percent of economic output, or Gross Domestic Product (GDP). Three key factors explain this. First, immigrants are more likely to be in prime working age and are therefore also a larger share of the labor force. Second, immigrants are disproportionately likely to be business owners. And third, immigrants work in a much wider range of jobs than is often understood. As the analysis below shows, although immigrants are disproportionately likely to be in low-wage jobs, the majority work in middle- or upper-income jobs. In each state, the immigrant share of GDP is higher than immigrant share of population.
State | Immigrant Contribution to GDP (Billions of Dollars) | Immigrant Share of GDP |
---|---|---|
Alabama | $13 | 5% |
Alaska | $6 | 10% |
Arizona | $69 | 16% |
Arkansas | $11 | 7% |
California | $1,093 | 32% |
Colorado | $45 | 10% |
Connecticut | $50 | 17% |
Delaware | $12 | 14% |
District of Columbia | $23 | 15% |
Florida | $323 | 25% |
Georgia | $98 | 14% |
Hawaii | $18 | 19% |
Idaho | $7 | 7% |
Illinois | $160 | 17% |
Indiana | $30 | 7% |
Iowa | $15 | 7% |
Kansas | $17 | 9% |
Kentucky | $14 | 6% |
Louisiana | $13 | 5% |
Maine | $3 | 4% |
Maryland | $85 | 19% |
Massachusetts | $129 | 20% |
Michigan | $58 | 10% |
Minnesota | $41 | 10% |
Mississippi | $4 | 3% |
Missouri | $22 | 6% |
Montana | $1 | 2% |
Nebraska | $12 | 8% |
Nevada | $44 | 22% |
New Hampshire | $8 | 8% |
New Jersey | $194 | 28% |
New Mexico | $12 | 11% |
New York | $497 | 26% |
North Carolina | $73 | 11% |
North Dakota | $3 | 5% |
Ohio | $53 | 7% |
Oklahoma | $17 | 8% |
Oregon | $36 | 13% |
Pennsylvania | $84 | 10% |
Rhode Island | $10 | 15% |
South Carolina | $19 | 7% |
South Dakota | $3 | 5% |
Tennessee | $31 | 7% |
Texas | $417 | 20% |
Utah | $23 | 10% |
Vermont | $2 | 6% |
Virginia | $104 | 17% |
Washington | $145 | 21% |
West Virginia | $3 | 3% |
Wisconsin | $22 | 6% |
Wyoming | $2 | 4% |
United States | $4,011 | 17% |
State | Immigrant Contribution to GDP (Billions of Dollars) | Immigrant Share of GDP |
Educational Attainment for Immigrants
More than 15 million immigrants in the United States have at least an associate’s degree. Overall, 18 percent of all immigrants in the U.S. who are older than 25 have a bachelor’s degree and 14 percent have an advanced degree. There are significant gaps in access to education among immigrants, though. In all, 22 percent of immigrants have a high school diploma or equivalent but no college while 26 percent did not finish high school. On the whole, immigrants are less likely to have finished high school than their U.S.-born counterparts, as only 8 percent of U.S.-born people older than 25 have less than a high school diploma. When immigrants have access to a college education, however, they are more likely to finish, as 22 percent of U.S.-born folks have some college experience, but no degree, compared to just 13 percent for immigrants.
Immigrant Educational Attainment
State | Education Level | Count | Share of Immigrants |
---|---|---|---|
Alabama | No High School Diploma | 41,333 | 29% |
Alabama | High School Diploma or Equivalent | 29,646 | 21% |
Alabama | Some College | 16,981 | 12% |
Alabama | Associate's Degree | 9,658 | 7% |
Alabama | Bachelor's Degree | 22,722 | 16% |
Alabama | Advanced Degree | 23,290 | 16% |
Alaska | No High School Diploma | 7,254 | 14% |
Alaska | High School Diploma or Equivalent | 13,794 | 26% |
Alaska | Some College | 11,734 | 22% |
Alaska | Associate's Degree | 4,867 | 9% |
Alaska | Bachelor's Degree | 10,053 | 19% |
Alaska | Advanced Degree | 4,804 | 9% |
Arizona | No High School Diploma | 258,862 | 31% |
Arizona | High School Diploma or Equivalent | 188,567 | 23% |
Arizona | Some College | 127,714 | 16% |
Arizona | Associate's Degree | 45,176 | 5% |
Arizona | Bachelor's Degree | 112,920 | 14% |
Arizona | Advanced Degree | 89,876 | 11% |
Arkansas | No High School Diploma | 47,931 | 37% |
Arkansas | High School Diploma or Equivalent | 34,129 | 27% |
Arkansas | Some College | 12,485 | 10% |
Arkansas | Associate's Degree | 5,159 | 4% |
Arkansas | Bachelor's Degree | 14,770 | 12% |
Arkansas | Advanced Degree | 13,489 | 11% |
California | No High School Diploma | 3,005,348 | 31% |
California | High School Diploma or Equivalent | 1,881,481 | 20% |
California | Some College | 1,229,064 | 13% |
California | Associate's Degree | 548,672 | 6% |
California | Bachelor's Degree | 1,747,805 | 18% |
California | Advanced Degree | 1,190,295 | 12% |
Colorado | No High School Diploma | 131,234 | 28% |
Colorado | High School Diploma or Equivalent | 102,666 | 22% |
Colorado | Some College | 59,687 | 13% |
Colorado | Associate's Degree | 28,412 | 6% |
Colorado | Bachelor's Degree | 83,643 | 18% |
Colorado | Advanced Degree | 66,377 | 14% |
Connecticut | No High School Diploma | 87,857 | 19% |
Connecticut | High School Diploma or Equivalent | 121,443 | 26% |
Connecticut | Some College | 59,348 | 13% |
Connecticut | Associate's Degree | 29,755 | 6% |
Connecticut | Bachelor's Degree | 87,828 | 19% |
Connecticut | Advanced Degree | 83,883 | 18% |
Delaware | No High School Diploma | 18,298 | 22% |
Delaware | High School Diploma or Equivalent | 17,494 | 21% |
Delaware | Some College | 10,941 | 13% |
Delaware | Associate's Degree | 4,520 | 6% |
Delaware | Bachelor's Degree | 14,623 | 18% |
Delaware | Advanced Degree | 16,111 | 20% |
District of Columbia | No High School Diploma | 13,307 | 16% |
District of Columbia | High School Diploma or Equivalent | 10,579 | 13% |
District of Columbia | Some College | 7,819 | 10% |
District of Columbia | Associate's Degree | 2,131 | 3% |
District of Columbia | Bachelor's Degree | 15,763 | 19% |
District of Columbia | Advanced Degree | 32,004 | 39% |
Florida | No High School Diploma | 761,789 | 19% |
Florida | High School Diploma or Equivalent | 1,088,250 | 27% |
Florida | Some College | 569,831 | 14% |
Florida | Associate's Degree | 357,417 | 9% |
Florida | Bachelor's Degree | 740,850 | 19% |
Florida | Advanced Degree | 451,121 | 11% |
Georgia | No High School Diploma | 226,707 | 24% |
Georgia | High School Diploma or Equivalent | 201,644 | 21% |
Georgia | Some College | 110,116 | 12% |
Georgia | Associate's Degree | 59,341 | 6% |
Georgia | Bachelor's Degree | 196,281 | 21% |
Georgia | Advanced Degree | 150,696 | 16% |
Hawaii | No High School Diploma | 42,672 | 18% |
Hawaii | High School Diploma or Equivalent | 62,486 | 26% |
Hawaii | Some College | 41,153 | 17% |
Hawaii | Associate's Degree | 24,826 | 10% |
Hawaii | Bachelor's Degree | 46,729 | 20% |
Hawaii | Advanced Degree | 20,362 | 9% |
Idaho | No High School Diploma | 32,425 | 36% |
Idaho | High School Diploma or Equivalent | 19,494 | 22% |
Idaho | Some College | 12,418 | 14% |
Idaho | Associate's Degree | 6,353 | 7% |
Idaho | Bachelor's Degree | 10,258 | 11% |
Idaho | Advanced Degree | 8,865 | 10% |
Illinois | No High School Diploma | 393,918 | 24% |
Illinois | High School Diploma or Equivalent | 386,224 | 24% |
Illinois | Some College | 196,326 | 12% |
Illinois | Associate's Degree | 93,159 | 6% |
Illinois | Bachelor's Degree | 318,044 | 20% |
Illinois | Advanced Degree | 241,916 | 15% |
Indiana | No High School Diploma | 76,454 | 26% |
Indiana | High School Diploma or Equivalent | 67,373 | 23% |
Indiana | Some College | 31,854 | 11% |
Indiana | Associate's Degree | 16,785 | 6% |
Indiana | Bachelor's Degree | 52,028 | 17% |
Indiana | Advanced Degree | 54,097 | 18% |
Iowa | No High School Diploma | 41,159 | 30% |
Iowa | High School Diploma or Equivalent | 31,050 | 23% |
Iowa | Some College | 16,681 | 12% |
Iowa | Associate's Degree | 7,660 | 6% |
Iowa | Bachelor's Degree | 21,058 | 15% |
Iowa | Advanced Degree | 19,297 | 14% |
Kansas | No High School Diploma | 56,426 | 33% |
Kansas | High School Diploma or Equivalent | 38,268 | 22% |
Kansas | Some College | 20,654 | 12% |
Kansas | Associate's Degree | 7,815 | 5% |
Kansas | Bachelor's Degree | 24,953 | 14% |
Kansas | Advanced Degree | 25,229 | 15% |
Kentucky | No High School Diploma | 33,698 | 24% |
Kentucky | High School Diploma or Equivalent | 33,952 | 24% |
Kentucky | Some College | 17,230 | 12% |
Kentucky | Associate's Degree | 7,460 | 5% |
Kentucky | Bachelor's Degree | 26,312 | 19% |
Kentucky | Advanced Degree | 22,777 | 16% |
Louisiana | No High School Diploma | 42,264 | 26% |
Louisiana | High School Diploma or Equivalent | 42,846 | 27% |
Louisiana | Some College | 20,914 | 13% |
Louisiana | Associate's Degree | 8,148 | 5% |
Louisiana | Bachelor's Degree | 26,550 | 16% |
Louisiana | Advanced Degree | 20,947 | 13% |
Maine | No High School Diploma | 5,388 | 13% |
Maine | High School Diploma or Equivalent | 9,806 | 24% |
Maine | Some College | 5,942 | 15% |
Maine | Associate's Degree | 3,627 | 9% |
Maine | Bachelor's Degree | 8,339 | 20% |
Maine | Advanced Degree | 7,636 | 19% |
Maryland | No High School Diploma | 157,340 | 19% |
Maryland | High School Diploma or Equivalent | 150,373 | 18% |
Maryland | Some College | 99,944 | 12% |
Maryland | Associate's Degree | 50,374 | 6% |
Maryland | Bachelor's Degree | 177,485 | 22% |
Maryland | Advanced Degree | 184,304 | 22% |
Massachusetts | No High School Diploma | 205,257 | 20% |
Massachusetts | High School Diploma or Equivalent | 235,973 | 23% |
Massachusetts | Some College | 118,468 | 11% |
Massachusetts | Associate's Degree | 60,444 | 6% |
Massachusetts | Bachelor's Degree | 189,321 | 18% |
Massachusetts | Advanced Degree | 224,423 | 22% |
Michigan | No High School Diploma | 114,370 | 19% |
Michigan | High School Diploma or Equivalent | 115,867 | 20% |
Michigan | Some College | 68,164 | 12% |
Michigan | Associate's Degree | 38,050 | 6% |
Michigan | Bachelor's Degree | 124,492 | 21% |
Michigan | Advanced Degree | 131,488 | 22% |
Minnesota | No High School Diploma | 90,605 | 23% |
Minnesota | High School Diploma or Equivalent | 79,780 | 20% |
Minnesota | Some College | 54,719 | 14% |
Minnesota | Associate's Degree | 30,307 | 8% |
Minnesota | Bachelor's Degree | 77,957 | 20% |
Minnesota | Advanced Degree | 60,532 | 15% |
Mississippi | No High School Diploma | 16,606 | 30% |
Mississippi | High School Diploma or Equivalent | 12,588 | 23% |
Mississippi | Some College | 7,377 | 13% |
Mississippi | Associate's Degree | 3,129 | 6% |
Mississippi | Bachelor's Degree | 7,796 | 14% |
Mississippi | Advanced Degree | 8,302 | 15% |
Missouri | No High School Diploma | 39,206 | 19% |
Missouri | High School Diploma or Equivalent | 43,094 | 20% |
Missouri | Some College | 28,108 | 13% |
Missouri | Associate's Degree | 13,240 | 6% |
Missouri | Bachelor's Degree | 41,143 | 19% |
Missouri | Advanced Degree | 46,262 | 22% |
Montana | No High School Diploma | 3,007 | 15% |
Montana | High School Diploma or Equivalent | 4,765 | 24% |
Montana | Some College | 3,183 | 16% |
Montana | Associate's Degree | 1,301 | 6% |
Montana | Bachelor's Degree | 4,176 | 21% |
Montana | Advanced Degree | 3,774 | 19% |
Nebraska | No High School Diploma | 44,828 | 38% |
Nebraska | High School Diploma or Equivalent | 24,380 | 21% |
Nebraska | Some College | 13,403 | 11% |
Nebraska | Associate's Degree | 6,828 | 6% |
Nebraska | Bachelor's Degree | 15,400 | 13% |
Nebraska | Advanced Degree | 13,441 | 11% |
Nevada | No High School Diploma | 155,212 | 29% |
Nevada | High School Diploma or Equivalent | 141,715 | 26% |
Nevada | Some College | 87,197 | 16% |
Nevada | Associate's Degree | 32,545 | 6% |
Nevada | Bachelor's Degree | 84,784 | 16% |
Nevada | Advanced Degree | 37,977 | 7% |
New Hampshire | No High School Diploma | 11,080 | 15% |
New Hampshire | High School Diploma or Equivalent | 15,512 | 21% |
New Hampshire | Some College | 9,462 | 13% |
New Hampshire | Associate's Degree | 5,296 | 7% |
New Hampshire | Bachelor's Degree | 16,812 | 23% |
New Hampshire | Advanced Degree | 15,244 | 21% |
New Jersey | No High School Diploma | 330,660 | 18% |
New Jersey | High School Diploma or Equivalent | 455,185 | 24% |
New Jersey | Some College | 226,238 | 12% |
New Jersey | Associate's Degree | 103,081 | 5% |
New Jersey | Bachelor's Degree | 433,788 | 23% |
New Jersey | Advanced Degree | 336,013 | 18% |
New Mexico | No High School Diploma | 67,189 | 39% |
New Mexico | High School Diploma or Equivalent | 38,061 | 22% |
New Mexico | Some College | 20,328 | 12% |
New Mexico | Associate's Degree | 9,601 | 6% |
New Mexico | Bachelor's Degree | 16,736 | 10% |
New Mexico | Advanced Degree | 19,581 | 11% |
New York | No High School Diploma | 952,776 | 23% |
New York | High School Diploma or Equivalent | 1,028,733 | 25% |
New York | Some College | 480,116 | 12% |
New York | Associate's Degree | 274,210 | 7% |
New York | Bachelor's Degree | 752,105 | 18% |
New York | Advanced Degree | 580,694 | 14% |
North Carolina | No High School Diploma | 201,041 | 28% |
North Carolina | High School Diploma or Equivalent | 142,934 | 20% |
North Carolina | Some College | 80,051 | 11% |
North Carolina | Associate's Degree | 42,130 | 6% |
North Carolina | Bachelor's Degree | 131,123 | 18% |
North Carolina | Advanced Degree | 117,324 | 16% |
North Dakota | No High School Diploma | 3,914 | 15% |
North Dakota | High School Diploma or Equivalent | 5,769 | 22% |
North Dakota | Some College | 4,730 | 18% |
North Dakota | Associate's Degree | 2,777 | 11% |
North Dakota | Bachelor's Degree | 4,454 | 17% |
North Dakota | Advanced Degree | 4,336 | 17% |
Ohio | No High School Diploma | 78,742 | 17% |
Ohio | High School Diploma or Equivalent | 103,006 | 22% |
Ohio | Some College | 56,599 | 12% |
Ohio | Associate's Degree | 28,748 | 6% |
Ohio | Bachelor's Degree | 100,807 | 21% |
Ohio | Advanced Degree | 105,403 | 22% |
Oklahoma | No High School Diploma | 70,478 | 35% |
Oklahoma | High School Diploma or Equivalent | 49,078 | 25% |
Oklahoma | Some College | 22,426 | 11% |
Oklahoma | Associate's Degree | 9,255 | 5% |
Oklahoma | Bachelor's Degree | 25,024 | 13% |
Oklahoma | Advanced Degree | 22,309 | 11% |
Oregon | No High School Diploma | 103,971 | 29% |
Oregon | High School Diploma or Equivalent | 70,106 | 19% |
Oregon | Some College | 51,500 | 14% |
Oregon | Associate's Degree | 24,294 | 7% |
Oregon | Bachelor's Degree | 60,053 | 16% |
Oregon | Advanced Degree | 54,590 | 15% |
Pennsylvania | No High School Diploma | 147,291 | 19% |
Pennsylvania | High School Diploma or Equivalent | 178,591 | 23% |
Pennsylvania | Some College | 90,055 | 11% |
Pennsylvania | Associate's Degree | 50,120 | 6% |
Pennsylvania | Bachelor's Degree | 159,868 | 20% |
Pennsylvania | Advanced Degree | 164,261 | 21% |
Rhode Island | No High School Diploma | 36,228 | 27% |
Rhode Island | High School Diploma or Equivalent | 39,074 | 29% |
Rhode Island | Some College | 17,528 | 13% |
Rhode Island | Associate's Degree | 7,291 | 5% |
Rhode Island | Bachelor's Degree | 18,463 | 14% |
Rhode Island | Advanced Degree | 16,287 | 12% |
South Carolina | No High School Diploma | 51,737 | 23% |
South Carolina | High School Diploma or Equivalent | 54,891 | 24% |
South Carolina | Some College | 27,465 | 12% |
South Carolina | Associate's Degree | 17,023 | 8% |
South Carolina | Bachelor's Degree | 40,244 | 18% |
South Carolina | Advanced Degree | 33,324 | 15% |
South Dakota | No High School Diploma | 6,098 | 25% |
South Dakota | High School Diploma or Equivalent | 6,330 | 26% |
South Dakota | Some College | 3,198 | 13% |
South Dakota | Associate's Degree | 1,495 | 6% |
South Dakota | Bachelor's Degree | 4,149 | 17% |
South Dakota | Advanced Degree | 2,894 | 12% |
Tennessee | No High School Diploma | 77,731 | 26% |
Tennessee | High School Diploma or Equivalent | 71,171 | 24% |
Tennessee | Some College | 34,196 | 11% |
Tennessee | Associate's Degree | 16,155 | 5% |
Tennessee | Bachelor's Degree | 54,284 | 18% |
Tennessee | Advanced Degree | 45,305 | 15% |
Texas | No High School Diploma | 1,551,923 | 36% |
Texas | High School Diploma or Equivalent | 888,251 | 21% |
Texas | Some College | 467,499 | 11% |
Texas | Associate's Degree | 206,716 | 5% |
Texas | Bachelor's Degree | 676,219 | 16% |
Texas | Advanced Degree | 504,890 | 12% |
Utah | No High School Diploma | 53,870 | 24% |
Utah | High School Diploma or Equivalent | 60,446 | 27% |
Utah | Some College | 36,549 | 16% |
Utah | Associate's Degree | 14,802 | 7% |
Utah | Bachelor's Degree | 38,222 | 17% |
Utah | Advanced Degree | 22,935 | 10% |
Vermont | No High School Diploma | 2,853 | 12% |
Vermont | High School Diploma or Equivalent | 3,983 | 17% |
Vermont | Some College | 2,991 | 12% |
Vermont | Associate's Degree | 1,746 | 7% |
Vermont | Bachelor's Degree | 6,290 | 26% |
Vermont | Advanced Degree | 6,083 | 25% |
Virginia | No High School Diploma | 163,704 | 18% |
Virginia | High School Diploma or Equivalent | 174,331 | 19% |
Virginia | Some College | 116,301 | 13% |
Virginia | Associate's Degree | 62,516 | 7% |
Virginia | Bachelor's Degree | 215,139 | 23% |
Virginia | Advanced Degree | 197,278 | 21% |
Washington | No High School Diploma | 205,919 | 21% |
Washington | High School Diploma or Equivalent | 184,565 | 19% |
Washington | Some College | 131,623 | 13% |
Washington | Associate's Degree | 75,144 | 8% |
Washington | Bachelor's Degree | 202,734 | 21% |
Washington | Advanced Degree | 181,460 | 18% |
West Virginia | No High School Diploma | 2,668 | 11% |
West Virginia | High School Diploma or Equivalent | 5,013 | 21% |
West Virginia | Some College | 3,450 | 15% |
West Virginia | Associate's Degree | 1,866 | 8% |
West Virginia | Bachelor's Degree | 4,307 | 18% |
West Virginia | Advanced Degree | 6,457 | 27% |
Wisconsin | No High School Diploma | 60,547 | 25% |
Wisconsin | High School Diploma or Equivalent | 55,712 | 23% |
Wisconsin | Some College | 30,518 | 13% |
Wisconsin | Associate's Degree | 15,507 | 6% |
Wisconsin | Bachelor's Degree | 41,911 | 17% |
Wisconsin | Advanced Degree | 39,387 | 16% |
Wyoming | No High School Diploma | 4,023 | 25% |
Wyoming | High School Diploma or Equivalent | 4,684 | 29% |
Wyoming | Some College | 1,736 | 11% |
Wyoming | Associate's Degree | 884 | 5% |
Wyoming | Bachelor's Degree | 2,625 | 16% |
Wyoming | Advanced Degree | 2,164 | 13% |
United States | No High School Diploma | 10,335,198 | 26% |
United States | High School Diploma or Equivalent | 8,825,153 | 22% |
United States | Some College | 4,974,014 | 13% |
United States | Associate's Degree | 2,477,816 | 6% |
United States | Bachelor's Degree | 7,309,440 | 18% |
United States | Advanced Degree | 5,731,794 | 14% |
State | Education Level | Count | Share of Immigrants |
U.S.-Born Educational Attainment
State | Education Level | Count | Share of U.S.-Born |
---|---|---|---|
Alabama | No High School Diploma | 399,488 | 12% |
Alabama | High School Diploma or Equivalent | 1,016,530 | 31% |
Alabama | Some College | 708,438 | 22% |
Alabama | Associate's Degree | 291,049 | 9% |
Alabama | Bachelor's Degree | 536,142 | 16% |
Alabama | Advanced Degree | 320,159 | 10% |
Alaska | No High School Diploma | 25,211 | 6% |
Alaska | High School Diploma or Equivalent | 122,863 | 28% |
Alaska | Some College | 113,570 | 26% |
Alaska | Associate's Degree | 37,028 | 9% |
Alaska | Bachelor's Degree | 84,008 | 19% |
Alaska | Advanced Degree | 49,279 | 11% |
Arizona | No High School Diploma | 304,273 | 8% |
Arizona | High School Diploma or Equivalent | 946,034 | 24% |
Arizona | Some College | 1,051,181 | 26% |
Arizona | Associate's Degree | 388,264 | 10% |
Arizona | Bachelor's Degree | 805,801 | 20% |
Arizona | Advanced Degree | 474,496 | 12% |
Arkansas | No High School Diploma | 203,843 | 11% |
Arkansas | High School Diploma or Equivalent | 661,394 | 35% |
Arkansas | Some College | 424,331 | 22% |
Arkansas | Associate's Degree | 148,385 | 8% |
Arkansas | Bachelor's Degree | 292,746 | 15% |
Arkansas | Advanced Degree | 162,758 | 9% |
California | No High School Diploma | 1,238,757 | 7% |
California | High School Diploma or Equivalent | 3,635,244 | 21% |
California | Some College | 4,260,433 | 25% |
California | Associate's Degree | 1,573,520 | 9% |
California | Bachelor's Degree | 4,104,187 | 24% |
California | Advanced Degree | 2,386,300 | 14% |
Colorado | No High School Diploma | 169,724 | 5% |
Colorado | High School Diploma or Equivalent | 712,373 | 21% |
Colorado | Some College | 742,999 | 21% |
Colorado | Associate's Degree | 301,963 | 9% |
Colorado | Bachelor's Degree | 968,247 | 28% |
Colorado | Advanced Degree | 570,732 | 16% |
Connecticut | No High School Diploma | 137,584 | 7% |
Connecticut | High School Diploma or Equivalent | 543,708 | 27% |
Connecticut | Some College | 356,384 | 17% |
Connecticut | Associate's Degree | 164,283 | 8% |
Connecticut | Bachelor's Degree | 474,625 | 23% |
Connecticut | Advanced Degree | 369,870 | 18% |
Delaware | No High School Diploma | 44,911 | 7% |
Delaware | High School Diploma or Equivalent | 192,548 | 32% |
Delaware | Some College | 119,935 | 20% |
Delaware | Associate's Degree | 52,063 | 9% |
Delaware | Bachelor's Degree | 118,381 | 19% |
Delaware | Advanced Degree | 80,847 | 13% |
District of Columbia | No High School Diploma | 24,171 | 6% |
District of Columbia | High School Diploma or Equivalent | 65,015 | 16% |
District of Columbia | Some College | 52,398 | 13% |
District of Columbia | Associate's Degree | 12,160 | 3% |
District of Columbia | Bachelor's Degree | 108,514 | 27% |
District of Columbia | Advanced Degree | 143,985 | 35% |
Florida | No High School Diploma | 914,289 | 8% |
Florida | High School Diploma or Equivalent | 3,237,574 | 28% |
Florida | Some College | 2,418,515 | 21% |
Florida | Associate's Degree | 1,186,835 | 10% |
Florida | Bachelor's Degree | 2,284,640 | 20% |
Florida | Advanced Degree | 1,339,428 | 12% |
Georgia | No High School Diploma | 610,406 | 10% |
Georgia | High School Diploma or Equivalent | 1,737,485 | 28% |
Georgia | Some College | 1,285,509 | 21% |
Georgia | Associate's Degree | 518,240 | 8% |
Georgia | Bachelor's Degree | 1,226,249 | 20% |
Georgia | Advanced Degree | 752,585 | 12% |
Hawaii | No High School Diploma | 34,565 | 4% |
Hawaii | High School Diploma or Equivalent | 212,735 | 27% |
Hawaii | Some College | 166,576 | 21% |
Hawaii | Associate's Degree | 87,075 | 11% |
Hawaii | Bachelor's Degree | 178,738 | 23% |
Hawaii | Advanced Degree | 102,896 | 13% |
Idaho | No High School Diploma | 71,016 | 6% |
Idaho | High School Diploma or Equivalent | 297,521 | 27% |
Idaho | Some College | 290,131 | 26% |
Idaho | Associate's Degree | 111,731 | 10% |
Idaho | Bachelor's Degree | 220,662 | 20% |
Idaho | Advanced Degree | 104,482 | 10% |
Illinois | No High School Diploma | 488,229 | 7% |
Illinois | High School Diploma or Equivalent | 1,856,248 | 26% |
Illinois | Some College | 1,557,690 | 22% |
Illinois | Associate's Degree | 623,966 | 9% |
Illinois | Bachelor's Degree | 1,595,736 | 22% |
Illinois | Advanced Degree | 1,013,744 | 14% |
Indiana | No High School Diploma | 386,375 | 9% |
Indiana | High School Diploma or Equivalent | 1,429,578 | 34% |
Indiana | Some College | 859,367 | 20% |
Indiana | Associate's Degree | 388,204 | 9% |
Indiana | Bachelor's Degree | 738,797 | 18% |
Indiana | Advanced Degree | 400,364 | 10% |
Iowa | No High School Diploma | 112,034 | 6% |
Iowa | High School Diploma or Equivalent | 618,614 | 31% |
Iowa | Some College | 416,698 | 21% |
Iowa | Associate's Degree | 249,698 | 13% |
Iowa | Bachelor's Degree | 401,556 | 20% |
Iowa | Advanced Degree | 184,329 | 9% |
Kansas | No High School Diploma | 104,565 | 6% |
Kansas | High School Diploma or Equivalent | 464,382 | 27% |
Kansas | Some College | 411,821 | 24% |
Kansas | Associate's Degree | 160,959 | 9% |
Kansas | Bachelor's Degree | 388,827 | 22% |
Kansas | Advanced Degree | 217,291 | 12% |
Kentucky | No High School Diploma | 342,665 | 12% |
Kentucky | High School Diploma or Equivalent | 972,254 | 33% |
Kentucky | Some College | 608,437 | 21% |
Kentucky | Associate's Degree | 254,795 | 9% |
Kentucky | Bachelor's Degree | 439,539 | 15% |
Kentucky | Advanced Degree | 293,865 | 10% |
Louisiana | No High School Diploma | 390,143 | 13% |
Louisiana | High School Diploma or Equivalent | 1,003,542 | 34% |
Louisiana | Some College | 632,393 | 21% |
Louisiana | Associate's Degree | 201,418 | 7% |
Louisiana | Bachelor's Degree | 480,634 | 16% |
Louisiana | Advanced Degree | 264,641 | 9% |
Maine | No High School Diploma | 58,554 | 6% |
Maine | High School Diploma or Equivalent | 300,449 | 31% |
Maine | Some College | 182,374 | 19% |
Maine | Associate's Degree | 98,695 | 10% |
Maine | Bachelor's Degree | 199,020 | 21% |
Maine | Advanced Degree | 115,227 | 12% |
Maryland | No High School Diploma | 235,191 | 7% |
Maryland | High School Diploma or Equivalent | 869,343 | 25% |
Maryland | Some College | 678,216 | 20% |
Maryland | Associate's Degree | 235,981 | 7% |
Maryland | Bachelor's Degree | 760,417 | 22% |
Maryland | Advanced Degree | 643,127 | 19% |
Massachusetts | No High School Diploma | 228,269 | 6% |
Massachusetts | High School Diploma or Equivalent | 909,074 | 23% |
Massachusetts | Some College | 614,515 | 16% |
Massachusetts | Associate's Degree | 318,260 | 8% |
Massachusetts | Bachelor's Degree | 1,022,808 | 26% |
Massachusetts | Advanced Degree | 777,488 | 20% |
